Airline Promo
PAL Midnight Special Let our surprise treats perk up your Saturday late night and Sunday morning!
PAL Midnight Special runs every Sunday from 12:01 am to 6:00 am (Manila time). Valid only at www.philippineairlines.com. Limited seats only!
Selected Regional flights To Manila
Selected Regional flights From Manila
Mabuhay (Business) class
PAL Midnight Special runs every Sunday from 12:01 am to 6:00 am (Manila time). Valid only at www.philippineairlines.com. Limited seats only!
Selected Regional flights To Manila
To MANILA | Travel Dates (Outbound) | Base Fare | Surcharges (YQ) + Est. Taxes | Total (Fare+ YQ+ Taxes) |
FIESTA (ECONOMY) CLASS Minimum/Maximum days: 2 days/8 days Fare Family: Fiesta Deal Fare Basis: UWEBNYTX | ||||
Bangkok | 10-22May11 | THB 3,290.00 | THB 4,490.00 | THB 7,780.00 |
Beijing | CNY 1,220.00 | CNY 790.00 | CNY 2,010.00 | |
Hong Kong | HKD 820.00* | HKD 564.00 | HKD 1,384.00 | |
Ho Chi Minh (Saigon) | USD 108.00 | USD 128.00 | USD 236.00 | |
Macau | MOP 840.00 | MOP 512.00 | MOP 1,352.00 | |
Shanghai | CNY 1,000.00 | CNY 790.00 | CNY 1,790.00 | |
MABUHAY (BUSINESS) CLASS Minimum/Maximum days: 2 days/8 days Fare Family: Mabuhay Classic Fare Basis: ZWEBNYTX | ||||
Bangkok | 10-22May11 | THB 9,640.00 | THB 4,490.00 | THB 14,130.00 |
Beijing | CNY5,000.00 | CNY 790.00 | CNY 5,790.00 | |
Hong Kong | HKD 2,240.00* | HKD 564.00 | HKD 2,804.00 | |
Ho Chi Minh (Saigon) | USD 348.00 | USD 128.00 | USD 476.00 | |
Macau | MOP 2,800.00 | MOP 512.00 | MOP 3,312.00 | |
Shanghai | CNY 4,300.00 | CNY 790.00 | CNY 5,090.00 |
*Inclusive of HKG security surcharge
Notes:
Notes:
-Fares are based in the currency of the country of departure
-Fares are INCLUSIVE of surcharges and estimated taxes. Other airport fees and charges are not included.
-Fare amounts are subject to change due to conversion rates.
-Fare amounts are subject to change due to conversion rates.
Fare Conditions:
Fiesta (Economy) Class
Fiesta (Economy) Class
- Flight application: Valid on any PR flight
- Changes not permitted
- Fare and surcharges are non-refundable
- No child discount/Infant without Seat 10% of adult fare
- Free Baggage Allowance: 15 kilograms
- Mileage Accrual : 25%
- UTC/Service Class Award Upgrade not permitted
- Flight application: Valid on any PR flight
- Change fee applies
- Refund service fee applies
- No child discount/Infant without Seat 10% of adult fare
- Free Baggage Allowance: 30 kilograms
- Mileage Accrual Applies
Selected Regional flights From Manila
From MANILA | Travel Dates (Outbound) | Base Fare in USD | Surcharges (YQ) + Est. Taxes | Total (Fare+ YQ+ Taxes) in USD |
FIESTA (ECONOMY) CLASS Minimum/Maximum days: 2 days/8 days Fare Family: Fiesta Deal Fare Basis: UWEBNITE | ||||
Bangkok | 10-22May11 | 108.00 | 153.50 | 261.50 |
Beijing | 190.00 | 143.90 | 333.90 | |
Hong Kong | 102.00* | 85.50 | 187.50 | |
Ho Chi Minh (Saigon) | 108.00 | 128.00 | 236.00 | |
Macau | 94.00 | 83.70 | 177.70 | |
Shanghai | 110.00 | 143.90 | 253.90 | |
Taipei | 98.00 | 80.50 | 178.50 | |
MABUHAY (BUSINESS) CLASS Minimum/Maximum days: 2 days/8 days Fare Family: Mabuhay Classic Fare Basis: ZWEBNITE | ||||
Bangkok | 10-22May11 | 308.00 | 153.50 | 461.50 |
Beijing | 498.00 | 143.90 | 641.90 | |
Hong Kong | 312.00* | 85.50 | 397.50 | |
Ho Chi Minh (Saigon) | 348.00 | 128.00 | 476.00 | |
Shanghai | 458.00 | 143.90 | 601.90 |
*Inclusive of HKG security surcharge
Notes:
Notes:
-Fares are INCLUSIVE of surcharges and estimated taxes. Philippine Travel tax, other airport fees and charges are not included.
-Fare amounts are subject to change due to conversion rates.
-Fare amounts are subject to change due to conversion rates.
Fare Conditions: Fiesta (Economy) Class
- Flight application: Valid on any PR flight
- Changes not permitted
- Fare and surcharges are non-refundable
- No child discount/Infant without Seat 10% of adult fare
- Free Baggage Allowance: 15 kilograms
- Mileage Accrual - 25%
- UTC/Service Class Award Upgrade not permitted
- Flight application: Valid on any PR flight
- Change fee applies
- Refund service fee applies
- No child discount/Infant without Seat 10% of adult fare
- Free Baggage Allowance - 30 kilograms
- Mileage Accrual Applies
No comments:
Post a Comment